Engineering jobs at Grafana Labs
58 open engineering roles, 58 of them remote. Read from Grafana Labs’s own greenhouse careers board on 1 Oct 2026.
Open the Grafana Labs careers board →Remote share
100%
58
of 58 roles
Some roles hire globally
Re-checked monthly. Listings close between checks; the board link is always current.
Remote roles
58- Senior Backend Engineer - Databases - Analytics | Germany | RemoteGermany (Remote)
- Senior Backend Engineer - Databases - Analytics | Ireland | RemoteRepublic of Ireland (Remote)
- Senior Backend Engineer - Databases - Analytics | Spain | RemoteSpain (Remote)
- Senior Backend Engineer - Databases - Analytics | Sweden | RemoteSweden (Remote)
- Senior Backend Engineer - Databases - Analytics | UK | RemoteUnited Kingdom (Remote)
- Senior Business Value Engineer | Germany | RemoteGermany (Remote)
- Senior Business Value Engineer | UK | RemoteUnited Kingdom (Remote)
- Senior FullStack Engineer - Grafana Cloud Observability| Canada | RemoteCanada (Remote)
- Senior FullStack Engineer - Grafana Cloud Observability| US | RemoteUnited States (Remote)
- Senior FullStack Engineer - Real User Monitoring (RUM) | Canada | RemoteCanada (Remote)
- Senior FullStack Engineer - Real User Monitoring (RUM) | US | RemoteUnited States (Remote)
- Senior Mobile Engineer - Instrumentation SDK (iOS) | Germany | RemoteGermany (Remote)
- Senior Mobile Engineer - Instrumentation SDK (iOS) | Ireland | RemoteRepublic of Ireland (Remote)
- Senior Mobile Engineer - Instrumentation SDK (iOS) | Spain | RemoteSpain (Remote)
- Senior Mobile Engineer - Instrumentation SDK (iOS) | Sweden | RemoteSweden (Remote)
- Senior Mobile Engineer - Instrumentation SDK (iOS) | UK | RemoteUnited Kingdom (Remote)
- Senior Observability Architect | Australia | RemoteAustralia (Remote)
- Senior Solutions Engineer | France | Arabic Speaker | RemoteFrance (Remote)
- Senior Solutions Engineer | Netherlands | RemoteNetherlands (Remote)
- Senior Solutions Engineer | Preference for Mumbai, IndiaIndia (Remote)
- Senior Solutions Engineer | Spain | Arabic Speaker | RemoteSpain (Remote)
- Senior Solutions Engineer | Spain | RemoteSpain (Remote)
- Senior Solutions Engineer | Sweden | RemoteSweden (Remote)
- Senior Solutions Engineer | Tokyo, Japan | RemoteJapan (Remote)
- Senior Solutions Engineer, Acquisition | West Coast | RemoteUnited States (Remote)
- Solutions Engineer | Central US | RemoteUnited States (Remote)
- Solutions Engineer | France | RemoteFrance (Remote)
- Staff AI Engineer | Canada | RemoteCanada (Remote)
- Staff AI Engineer | US | RemoteUnited States (Remote)
- Staff Backend Engineer - Analytics | Canada | RemoteCanada (Remote)
- Staff Backend Engineer - Analytics | US | RemoteUnited States (Remote)
- Staff Backend Engineer - Databases Tempo | Canada | RemoteCanada (Remote)
- Staff Backend Engineer - Databases Tempo | US | RemoteUnited States (Remote)
- Staff Backend Engineer - Grafana Alerting | Germany | RemoteGermany (Remote)
- Staff Backend Engineer - Grafana Alerting | Ireland | RemoteRepublic of Ireland (Remote)
- Staff Backend Engineer - Grafana Alerting | Spain | RemoteSpain (Remote)
- Staff Backend Engineer - Grafana Alerting | UK | RemoteUnited Kingdom (Remote)
- Staff Backend Engineer - Grafana App Platform | Canada | RemoteCanada (Remote)
- Staff Backend Engineer - Grafana App Platform | US | RemoteUnited States (Remote)
- Staff Backend Engineer - Grafana Enterprise | Canada | RemoteCanada (Remote)
- Staff Backend Engineer - Grafana Enterprise | US | RemoteUnited States (Remote)
- Staff Backend Engineer - Mimir Query, Databases | Canada | RemoteCanada (Remote)
- Staff Backend Engineer - Mimir Query, Databases | USA | RemoteUnited States (Remote)
- Staff Backend Software Engineer - Loki | Australia | RemoteAustralia (Remote)
- Staff Backend Software Engineer - Loki | Singapore | RemoteSingapore (Remote)
- Staff Field Engineer | Germany | RemoteGermany (Remote)
- Staff Field Engineer | Netherlands | RemoteNetherlands (Remote)
- Staff Field Engineer | Sweden | RemoteSweden (Remote)
- Staff Field Engineer | UK | RemoteUnited Kingdom (Remote)
- Staff Frontend Engineer - Grafana DataViz | Canada | RemoteCanada (Remote)
- Staff Frontend Engineer - Grafana DataViz | US | RemoteUnited States (Remote)
- Staff Software Engineer - Adaptive Telemetry, Databases | Canada | RemoteCanada (Remote)
- Staff Software Engineer - Adaptive Telemetry, Databases | USA | RemoteUnited States (Remote)
- Staff Software Engineer - Databases SRE | Germany | RemoteGermany (Remote)
- Staff Software Engineer - Databases SRE | Ireland | RemoteRepublic of Ireland (Remote)
- Staff Software Engineer - Databases SRE | Spain | RemoteSpain (Remote)
- Staff Software Engineer - Databases SRE | Sweden | RemoteSweden (Remote)
- Staff Software Engineer - Databases SRE | UK | RemoteUnited Kingdom (Remote)
2 of these name a country or region requirement in the posting. Read the listing before applying — we report what the posting says, and postings are not always complete about this.
Every opening is remote
Grafana Labs lists no onsite or hybrid engineering roles on this board.
Applying to a few of these?
JobAssay saves any posting on this board in one click and keeps every application on one board, with follow-up reminders. Free for 25 jobs, no account needed.
Other companies hiring